Competitive rates
for luxury Bali holidays
| 2012 - 2013 RATES | |||
| Description |
Published Rates / Rack Rates (USD++) |
||
| Low | High | Peak | |
|
One-bedroom Private pool villa |
215 | 240 | 295 |
|
Two-bedroom Private pool villa |
400 | 425 | 495 |
|
Three-bedroom Private pool villa |
555 | 600 | 670 |
|
Four-bedroom Private pool villa |
695 | 755 | 840 |
|
Five-bedroom Private pool villa |
830 | 885 | 975 |
|
Six-bedroom Private pool villa |
935 | 1010 | 1105 |
|
Seven-bedroom Private pool villa |
1030 | 1120 | 1210 |
| SEASONS : | ||
| LOW | : | 1st – 19th December 2012, 9th January 2013 – 06th February 2013, 15th February – 27th March 2013, 4th April – 14th July 2013, 16th September – 19 December 2013, 9th – 28th January 2014, 5th February – 31st March 2014. |
| HIGH | : | 7th – 14th February 2013 (Chinese New Year), 28th March – 3rd April 2013 (Easter), 15th – 31st July 2013, 1st – 15th September 2013, 29th January – 4th February 2014. |
| PEAK | : | 20th December 2012 – 08th January 2013, 1st – 31st August 2013, 20th December 2013 – 8th January 2014 |
NOTES : |
|
| * | All the above rates are subject to 21% tax and service charge. |
| * | Room rates are inclusive of daily Continental breakfast or Once Were Backpackers breakfast and welcome drink/fruit. Extra bed is available at an additional US$35 nett per night, inclusive of Continental breakfast. |
| * | 1 child under 12 years old can sleep with the parents in the same bed free of charge. The additional child or adult in each room should take an extra bed. |
| * | SERVICES: Tamu Seseh comes fully staffed with housekeeping, cooks, security and gardening/pool staff. |








































